HONOR MagicBook X16 Plus
Description
| Category | Feature | Specification |
|---|---|---|
| GENERAL | Model | HONOR MagicBook X16 Plus (2025) |
| Model ID | MagicBook X16 Plus 2025 | |
| OS | Windows | |
| OS Version | 11 Home | |
| OS Architecture | 64 Bit | |
| DISPLAY | Screen Size | 16 Inch |
| Screen Type | 2.5K IPS LCD screen (120Hz refresh rate) | |
| Screen Resolution | 2560 x 1600 Pixel | |
| Touch Screen | No | |
| Display Features | IPS Anti-Glare, 100% sRGB, 16:10 aspect ratio, 178°, Eye protection mode | |
| PROCESSOR | Processor Type | Intel® Core 5 Processor 220H |
| AI Support | Magic AI, YOYO Assistant | |
| Graphic Processor | Intel Graphics | |
| BODY | Weight | 1.79 Kg |
| Dimension | 356.2 x 250.1 x 17.9 mm | |
| MEMORY (RAM) | System Memory | 16 GB RAM |
| Expandable Memory | 32 GB RAM | |
| RAM Type | LPDDR4x | |
| RAM Speed | 4266MHz | |
| STORAGE | SSD Capacity | 1TB PCIe NVMe SSD |
| BATTERY | Battery Cell | 75Wh |
| Battery Type | Lithium polymer Battery (Fast Charging) | |
| Battery Life | Up to 11.5 hrs | |
| COMMUNICATION | Bluetooth | Yes, v5.1 |
| Wireless LAN | IEEE 802.11a/b/g/n/ac/ax | |
| PORTS/SLOTS | Mic In | Yes |
| USB Ports | Full-function USB-C x 2, USB-A 3.2 Gen2 x 2 | |
| HDMI Port | Yes, 1 x HDMI Port | |
| Headphone Jack | Yes, 3.5mm headphone | |
| Microphone Jack | Yes, 3.5mm microphone | |
| MULTIMEDIA | Web-cam | 720P HD Webcam |
| Speakers | Yes, Built-in 2 Speakers | |
| In-built Microphone | 2 Microphones | |
| PERIPHERALS | Pointer Device | Support 5-point touch |
| Keyboard | Full-size backlit keyboard | |
| Fingerprint Scanner | Yes |


Reviews
There are no reviews yet.