HONOR MagicBook X14 Plus
Description
| Category | Specification | Details |
|---|---|---|
| GENERAL | Model | HONOR MagicBook X14 Plus (2025) |
| Model ID | MagicBook X14 Plus 2025 | |
| OS | Windows | |
| OS Version | 11 Home | |
| OS Architecture | 64 Bit | |
| DISPLAY | Screen Size | 14 Inch |
| Screen Type | IPS LCD screen (120Hz refresh rate) | |
| Screen Resolution | 1800 x 2800 Pixel, 2.8K | |
| Touch Screen | No | |
| Display Features | 430 nits brightness, 16:10 aspect ratio, 100% sRGB, 88% screen-to-body ratio | |
| PROCESSOR | Processor Type | Intel Core i5-220H |
| AI Support | Magic AI, YOYO Assistant, Magic Ring | |
| Graphic Processor | Intel Graphics | |
| BODY | Weight | 1.34 Kg |
| Dimension | 313.2 x 221.6 x 15.9 mm | |
| MEMORY (RAM) | System Memory | 16 GB RAM |
| Expandable Memory | 32 GB RAM | |
| RAM Type | LPDDR4x | |
| RAM Speed | 4266MHz | |
| STORAGE | SSD Capacity | 1TB PCIe NVMe SSD |
| BATTERY | Battery Cell | 60Wh |
| Battery Type | Lithium polymer Battery (65W Fast Charging) | |
| Battery Life | Up to 10 hrs | |
| COMMUNICATION | Bluetooth | Yes, v5.1 |
| Wireless LAN | IEEE 802.11a/b/g/n/ac/ax | |
| PORTS/SLOTS | Mic In | Yes |
| USB Port | Full-function USB-C x 2, USB-A 3.2 Gen2 x 2 | |
| HDMI Port | Yes, 1 x HDMI Port | |
| Headphone Jack | Yes, 3.5mm headphone | |
| Microphone Jack | Yes, 3.5mm microphone | |
| MULTIMEDIA | Web-cam | 720P HD Webcam |
| Speakers | Yes, Built-in 2 Speakers | |
| In-built Microphone | 2 Microphones | |
| PERIPHERALS | Pointer Device | Support 5-point touch |
| Keyboard | Full-size backlit keyboard | |
| Fingerprint Scanner | Yes |
Additional information
| Model | HONOR MagicBook X14 Plus (2025) |
|---|


Reviews
There are no reviews yet.