Apple MacBook Pro (M4)
Description
Category | Feature | Specification |
---|---|---|
GENERAL | Model | Apple MacBook Pro (M4) 2024 |
Model ID | MacBook Pro 14 | |
OS | macOS | |
OS Version | Mac OS | |
DISPLAY | Screen Size | 14.2 Inches |
Screen Type | Liquid Retina XDR display | |
Screen Resolution | 3024 x 1964 Pixels, 4K | |
Display Features | XDR (Extreme Dynamic Range), 1,000,000:1 contrast, True Tone, 254 PPI, up to 120Hz, Nano-texture | |
PROCESSOR | Processor Type | Apple M4 chip with 10-core CPU, 10-core GPU |
AI Support | Yes, Apple Intelligence | |
Graphic Processor | 10-core GPU | |
NPU | 16-core Neural Engine | |
BODY | Weight | 1.55 Kg |
Dimension | 312.6 x 221.2 x 15.5 mm | |
MEMORY (RAM) | System Memory | 16 GB or 24 GB RAM |
STORAGE | SSD Capacity | 512 GB or 1TB SSD |
BATTERY | Battery Type | 72.4 Wh lithium-polymer battery |
Battery Life | Up to 24 hrs | |
COMMUNICATION | Bluetooth | v5.3 |
Wireless LAN | Wi-Fi 6E (802.11ax) | |
PORTS/SLOTS | USB Ports | 3 Thunderbolt 4 (USB-C), USB 4 (up to 40 Gbps) |
SD Card Reader | SDXC card slot | |
HDMI Port | Yes | |
Headphone Jack | Yes, 3.5mm headphone jack | |
MULTIMEDIA | Web-cam | 12MP camera, 1080p HD video recording |
Speakers | Built-in High-fidelity six-speaker system with force-cancelling woofers | |
Sound Technologies | Dolby Atmos | |
In-built Microphone | Studio-quality three-mic array | |
PERIPHERALS | Pointer Device | Force Touch Trackpad |
Keyboard | Backlit Magic Keyboard with Touch ID (US English), Ambient light sensor |
Reviews
There are no reviews yet.